
| Shelflife | 24 Months |
| Brand | Postobon |
| Company | Postobon |
| Country | Estados Unidos |
| Units per Mastercase | 8 |
| Minimum Order (MoQ) | 1 Mastercase |
| Mastercase per Pallet | 50 |
| Type of Freight | Dry |
| Temperature (°F) | +77°F |

| City | Store | Address | Availability |
|---|---|---|---|
| Houston | Adams W&D Bosanet Warehous | 56 Avenue | Out of Stock |
| Miami | USA Miami FLORIDA FREEZER | 56 Avenue | Out of Stock |
| Miami | USA Miami GAW Warehouse | 4466 W Whitewater Av | Out of Stock |
| New Jersey | Federation Logistics | 149 Black Horse Lane, North Brunswick, NJ | Out of Stock |
| Weston | Sellers US Warehouse | 4466 W Whitewater Ave | Out of Stock |
Description
Stay ahead with expert perspectives delivered straight to your inbox.